Economy
| S.No. | Head | F.Y. 2015-16 | F.Y. 2016-17 |
|---|---|---|---|
| 1. | Commercial Tax | Nil | Nil |
| 2. | Excise | 3810.49 | 5024.34 |
| 3. | Entertainment | 1.13 | 1.26 |
| 4. | Land Revenue | N/A | N/A |
| 5. | Mining Royalty | – | 41.56 |
| 6. | Registration | 14.16 | 17.98 |
| 7. | Stamp Duty | 371.12 | 644.33 |
| 8. | Small Saving | 4214.00 | 5238.00 |
(Rs./in Lacs)
Ref: District Statistical Book 2015-16